LOUISVILLE, Ky. (AP) - The top teams in the Kentucky Associated
Press high school football polls, with first-place votes, records,
total points and previous rankings:
Class 1A
Rank-School FPV Rcd TP Pvs
1. Mayfield (19) 4-0 190 1
2. Beechwood - 3-0 171 2
3. Lou. Holy Cross - 3-1 130 3
4. Fairview - 4-0 128 5
5. Pikeville - 4-0 119 6
6. Hazard - 1-1 95 4
7. Harlan - 2-1 71 9
8. Raceland - 2-2 43 10
9. Frankfort - 2-2 40 7
10. Lou. Ky. Country Day - 3-1 21 8
Others receiving votes: 11, Eminence 13. 12, Williamsburg 10.
13, Russellville 7. 14, Paintsville 3. 15, Nicholas Co. 2.
Class 2A
Rank-School FPV Rcd TP Pvs
1. Newport Central Catholic (19) 3-0 190 1
2. Owensboro Catholic - 4-0 162 2
3. Somerset - 3-0 154 3
4. Glasgow - 4-0 128 4
5. Danville - 3-1 117 5
6. Bardstown - 3-0 64 10
7. Lou. DeSales - 1-2 60 8
8. Murray - 3-1 55 6
9. Prestonsburg - 2-2 32 9
10. Green Co. - 3-1 21
Others receiving votes: 11, Cov. Holy Cross 17. 11, Butler Co.
17. 13, Carroll Co. 13. 14, Owen Co. 5. 15, Betsy Layne 4. 15, Lou. Christian Academy 4.
Class 3A
Rank-School FPV Rcd TP Pvs
1. Lou. Central (13) 3-1 184 1
2. Bell Co. (4) 3-1 169 2
3. Belfry (2) 3-0 157 3
4. Breathitt Co. - 4-0 129 4
5. Paducah Tilghman - 2-2 105 5
6. Trigg Co. - 4-0 80 6
7. Edmonson Co. - 4-0 62 T10
8. Wayne Co. - 4-0 56 T8
9. Fort Campbell - 2-2 37 T10
10. Powell Co. - 3-0 14
Others receiving votes: 11, Corbin 13. 12, Russell 11. 12, Hart
Co. 11. 14, Garrard Co. 9. 15, Pike Co. Central 8.
Class 4A
Rank-School FPV Rcd TP Pvs
1. Highlands (19) 3-0 190 1
2. Lex. Catholic - 3-1 155 4
3. Cov. Catholic - 3-1 138 5
4. Boyle Co. - 2-2 137 2
5. Lou. Western - 2-1 89 3
6. Rockcastle Co. - 4-0 83 6
7. Johnson Central - 3-1 69 7
8. Knox Central - 3-1 45 9
9. Russell Co. - 4-0 43 10
10. Lone Oak - 2-2 25 8
Others receiving votes: 11, North Oldham 16. 12,
Madisonville-North Hopkins 15. 13, Ashland Blazer 14. 14, Rowan Co. 11. 15, Franklin-Simpson 6. 16, Martha Layne Collins 5. 17,
Owensboro 4.
Class 5A
Rank-School FPV Rcd TP Pvs
1. Bowling Green (17) 4-0 188 1
2. John Hardin (2) 4-0 173 2
3. Christian Co. - 4-0 137 4
4. Warren Central - 4-0 124 5
5. Harlan Co. - 3-0 111 3
6. Franklin Co. - 4-0 86 6
7. Perry Co. Central - 4-0 82 7
8. Lou. Jeffersontown - 3-0 66 8
9. Anderson Co. - 2-1 23 T9
T10. Pulaski Co. - 1-2 12 T9
T10. Woodford Co. - 3-0 12
Others receiving votes: 12, Ohio Co. 8. 12, Conner 8. 14, North
Hardin 7. 15, East Jessamine 5.
Class 6A
Rank-School FPV Rcd TP Pvs
1. Lou. Trinity (17) 3-0 170 1
2. Lou. DuPont Manual - 3-0 164 2
3. Scott Co. - 4-0 150 3
4. Lou. St. Xavier (2) 2-2 127 4
5. Ryle - 2-1 110 5
6. Lou. Eastern - 3-1 69 9
7. Lou. Butler - 2-1 63
8. Lou. Pleasure Ridge Park - 3-1 56 7
9. Boone Co. - 3-1 53 6
10. Lex. Lafayette - 2-2 25
Others receiving votes: 11, Lex. Bryan Station 21. 12, Lou. Male
16. 13, Meade Co. 8. 13, Central Hardin 8. 15, Simon Kenton 3.