LOUISVILLE, Ky. (AP) - The top teams in the Kentucky Associated
Press high school football polls, with first-place votes, records,
total points and previous rankings:
Class 1A
Rank-School FPV Rcd TP Pvs
1. Mayfield (13) 6-0 156 1
2. Beechwood (3) 6-1 142 2
3. Hazard - 6-0 123 3
4. Frankfort - 5-1 109 4
5. Lex. Christian - 6-1 79 5
6. Pikeville - 5-2 63 7
(tie) Fulton City - 6-0 63 8
8. Dayton - 6-1 52 9
9. Bellevue - 5-2 24 6
(tie) Lynn Camp - 4-2 24 10
Others receiving votes: 11, Cumberland 20. 12, Lou. Holy Cross
8. 13, Gallatin Co. 5. 13, Raceland 5. 15, Fulton Co. 4. 16,
Fairview 3.
Class 2A
Rank-School FPV Rcd TP Pvs
1. Danville (8) 6-1 149 1
2. Newport Central Catholic (2) 5-1 138 2
3. Corbin (1) 6-1 116 4
4. Trigg Co. (3) 6-0 115 3
5. Green Co. (1) 7-0 91 10
6. Owensboro Catholic - 4-2 72 8
7. Fort Campbell - 5-2 70 9
8. Prestonsburg - 5-2 46 6
9. Middlesboro - 4-2 28 5
10. Metcalfe Co. - 6-1 25 7
Others receiving votes: 11, Todd Co. Central 10. 12, Bardstown
7. 13, Lou. Christian Academy 6. 14, Caldwell Co. 5. 15, Cov. Holy
Cross 2.
Class 3A
Rank-School FPV Rcd TP Pvs
1. Belfry (16) 6-0 160 1
2. Russell - 7-0 141 2
3. Breathitt Co. - 6-0 124 3
4. Sheldon Clark - 7-0 101 4
5. Russellville - 6-1 86 6
6. Lou. Central - 4-2 81 5
7. Mason Co. - 4-2 58 7
8. Somerset - 4-2 57 8
9. Paducah Tilghman - 3-4 26 10
10. Elizabethtown - 4-3 16 9
Others receiving votes: 11, Lou. Moore 11. 12, Wayne Co. 7. 13,
Henry Co. 6. 14, Estill Co. 5.
Class 4A
Rank-School FPV Rcd TP Pvs
1. Bell Co. (13) 6-0 156 1
2. Lex. Catholic (1) 6-1 129 2
3. Warren East (2) 7-0 126 3
4. Franklin Co. - 6-1 100 4
5. Marion Co. - 6-0 93 5
6. Lone Oak - 6-0 83 6
7. Knox Central - 4-2 52 8
8. Harrison Co. - 5-2 50 9
9. Lou. Fairdale - 5-2 30 10
10. Bullitt East - 3-4 16
Others receiving votes: 11, Rockcastle Co. 15. 12, North Bullitt
9. 13, Boyle Co. 8. 13, Franklin-Simpson 8. 15, Lou. Valley 5.
Class 5A
Rank-School FPV Rcd TP Pvs
1. Highlands (14) 7-0 158 1
2. Bowling Green (1) 6-1 130 2
3. John Hardin - 7-0 125 3
4. Owensboro - 6-0 109 4
5. Lincoln Co. - 5-1 83 5
6. Pulaski Co. (1) 6-0 63 9
7. Woodford Co. - 6-1 62 7
8. Johnson Central - 5-1 50 6
9. Anderson Co. - 7-0 49 10
10. Letcher County Central - 6-1 19
Others receiving votes: 11, Cov. Catholic 14. 12, Hopkinsville
5. 12, Warren Central 5. 14, Dixie Heights 3. 14, Christian Co. 3.
Class 6A
Rank-School FPV Rcd TP Pvs
1. Lou. St. Xavier (16) 7-0 160 1
2. Lou. Trinity - 4-2 131 2
3. Lou. Male - 6-1 119 3
4. Lou. DuPont Manual - 6-1 117 4
5. Lex. Henry Clay - 5-1 89 5
6. Scott Co. - 5-1 77 7
7. Lou. Fern Creek - 6-0 59 9
8. Lex. Lafayette - 6-1 51 8
9. Lou. Eastern - 6-1 30 10
10. Madison Central - 5-1 25 6
Others receiving votes: 11, Lou. Ballard 10. 12, Boone Co. 5.
13, Marshall Co. 3. 13, Ryle 3.
Copyright 2007 by The Associated Press. All Rights Reserved.