AP Kentucky High School Football Poll
AP Kentucky High School Football Poll Save Email Print
Posted: 11:43 PM Sep 2, 2008
Last Updated: 11:43 PM Sep 2, 2008
Reporter: Associated Press

A | A | A

Class 1A
Rank-School FPV Rcd TP
1. Beechwood (9) 1-0 126
2. Lex. Christian (4) 1-0 121
3. Raceland - 1-0 93
T4. Frankfort - 1-0 73
T4. Hazard - 0-1 73
6. Bellevue - 1-0 55
7. Mayfield - 0-1 49
8. Lou. Holy Cross - 0-1 38
9. Pikeville - 0-1 34
10. Campbellsville - 0-1 15
Others receiving votes: 11, Lynn Camp 14. 12, Williamsburg 8.
13, Crittenden Co. 7. 14, Fulton City 5. 15, Fairview 4.

Class 2A
Rank-School FPV Rcd TP
1. Fort Campbell (12) 1-0 128
2. Newport Central Catholic - 1-0 115
3. Danville (1) 1-0 107
4. Green Co. - 1-0 73
5. Corbin - 1-0 72
6. Prestonsburg - 1-0 71
7. Owensboro Catholic - 0-1 50
8. Bardstown - 0-1 33
9. Trigg Co. - 0-1 21
10. Lou. DeSales - 0-1 17
Others receiving votes: 11, Metcalfe Co. 9. 12, Middlesboro 6.
13, Caldwell Co. 5. 13, Knott Co. Central 5.

Class 3A
Rank-School FPV Rcd TP
1. Belfry (9) 1-0 126
2. Lou. Central (4) 0-1 115
3. Russell - 1-0 90
4. Paducah Tilghman - 0-1 80
5. Mason Co. - 1-0 76
6. Sheldon Clark - 1-0 61
7. Breathitt Co. - 0-1 58
8. Elizabethtown - 1-0 41
9. Henry Co. - 1-0 36
10. Estill Co. - 1-0 12
Others receiving votes: 11, Russellville 6. 11, Somerset 6. 13,
McLean Co. 2. 13, North Oldham 2.

Class 4A
Rank-School FPV Rcd TP
1. Bell Co. (6) 1-0 123
2. Lex. Catholic (7) 0-1 116
3. Boyle Co. - 1-0 95
4. Warren East - 1-0 88
5. North Bullitt - 1-0 83
6. Franklin Co. - 1-0 53
7. Franklin-Simpson - 1-0 45
8. Harrison Co. - 1-0 27
9. Bullitt East - 1-0 24
10. Lone Oak - 1-0 23
Others receiving votes: 11, Calloway Co. 15. 12, Rockcastle Co.
11. 13, Lou. Western 7. 14, Marion Co. 2. 14, Hopkins Co. Central
2.

Class 5A
Rank-School FPV Rcd TP
1. Highlands (12) 1-0 129
2. Bowling Green - 1-0 109
3. John Hardin (1) 1-0 106
4. Christian Co. - 1-0 81
5. Owensboro - 1-0 79
6. Cov. Catholic - 0-1 48
7. Johnson Central - 1-0 40
8. Hopkinsville - 1-0 34
T9. Mercer Co. - 0-1 16
T9. Anderson Co. - 1-0 16
Others receiving votes: 11, Southwestern 13. 12, Holmes 11. 13,
Lex. Bryan Station 9. 14, Lou. Doss 7. 14, Letcher County Central
7. 16, Woodford Co. 6. 17, Pulaski Co. 2. 17, Oldham Co. 2.

Class 6A
Rank-School FPV Rcd TP
1. Lou. St. Xavier (7) 1-0 124
2. Lou. Trinity (6) 0-0 123
3. Lou. DuPont Manual - 1-0 92
4. Scott Co. - 1-0 84
5. Lou. Male - 1-0 81
6. Madison Central - 1-0 66
7. Lou. Fern Creek - 1-0 46
T8. Lex. Henry Clay - 0-1 31
T8. North Hardin - 1-0 31
10. Daviess Co. - 1-0 7
Others receiving votes: 11, Boone Co. 5. 12, George Rogers Clark
4. 12, Lou. Pleasure Ridge Park 4. 12, Ryle 4. 15, Nelson Co. 3.
15, Lou. Ballard 3. 17, Marshall Co. 2. 17, Henderson Co. 2. 17,
Central Hardin 2.

More Stories
Perry To Play British Open Despite Mother's Cancer

Tennessee Police Rule Ex-QB McNair’s Death a Homicide

Mollicone Adds Two More RBI To Cap Off Great Week

Stewart Spins Busch On Final Lap For Win

Former Titans Quarterback Steve McNair Killed In Nashville

Moore Dominates Braves In 2-0 Pitchers Duel

Jefferies, Barnese lead Hot Rods by Braves 5-0

Judge Lifts Suspension, Says Mayfield Can Race

Post Your Comments
First Name:
Location:
Enter Comments: characters left
Email (optional):
By posting this comment I have read and agree to the Terms of Use and Privacy Policy:
You must agree to the Terms of Service to continue.
Read Comments
Comments are posted from viewers like you and do not always reflect the views of this station.
Posted by: doug Location: bg on Sep 7, 2008 at 09:49 PM
I feel like butler county may go undefeated this year.

Unable to see the video? Download Flash Here.

Poll Question
Are you planning to watch Michael Jackson's public memorial service?

Yes
No



Suggest An Online Poll