|
Posted: 6:11 PM Oct 26, 2009
Kentucky High School Football Rankings
Bowling Green drops two spots in Class 5A after loss last week to Warren Central.
Reporter: Associated Press |
|
LOUISVILLE, Ky. (AP) -- The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:
Class 1A
Rank-School FPV Rcd TP Pvs
1. Mayfield (12) 9-0 200 1
2. Lexington Christian (8) 8-1 196 2
3. Beechwood (1) 6-3 161 4
4. Frankfort - 7-2 125 5
5. Hazard - 6-3 111 6
6. Crittenden County - 8-1 99 3
7. Allen Central - 8-1 81 7
8. Bellevue - 6-3 48 8
9. Raceland - 6-4 42
10. Campbellsville - 6-3 25
Others receiving votes: Fairview 16, Holy Cross (Louisville) 14, Pikeville 12, Harlan 10, Eminence 9, Williamsburg 5.
Class 2A
Rank-School FPV Rcd TP Pvs
1. Fort Campbell (19) 9-0 208 1
2. Prestonsburg (2) 9-0 178 2
3. Corbin - 8-1 164 3
4. Murray - 9-0 150 4
5. Green County - 7-2 112 7
6. DeSales - 6-3 106 6
7. Newport Central Catholic - 4-5 68 8
8. Monroe County - 7-2 63 5
9. Christian Academy of Louisville - 7-2 62 10
10. Shelby Valley - 6-3 25 9
Others receiving votes: Holy Cross (Covington) 8, Hancock County 6, Caldwell County 2, Danville 2.
Class 3A
Rank-School FPV Rcd TP Pvs
1. Mason County (13) 9-0 192 1
2. Somerset (5) 10-0 190 2
3. Belfry - 7-2 170 3
4. Central (3) 4-5 137 4
5. Henry County - 7-2 112 6
6. Union County - 6-3 98 8
7. Breathitt County - 5-5 63 9
8. Western Hills - 6-3 58 10
9. Russell - 6-4 50 5
10. Pike County Central - 5-4 29
(tie) Sheldon Clark - 5-4 29
Others receiving votes: Estill County 7, Edmonson County 5, Shawnee 4, Russellville 3, North Oldham 3, Paducah Tilghman 3, Fleming County 2.
Class 4A
Rank-School FPV Rcd TP Pvs
1. Boyle County (18) 9-0 207 1
2. Bell County (3) 8-1 181 2
3. Lone Oak - 9-0 166 3
4. Allen County-Scottsville - 9-0 142 4
5. Lexington Catholic - 6-3 108 5
6. Lawrence County - 9-0 96 6
7. Marion County - 7-2 92 7
8. Franklin-Simpson - 7-2 61 8
9. Western - 5-4 37 10
10. Holmes - 7-2 34 9
Others receiving votes: West Jessamine 11, Knox Central 7, Rowan County 6, Valley 6.
Class 5A
Rank-School FPV Rcd TP Pvs
1. Highlands (21) 9-0 210 1
2. John Hardin - 9-0 188 3
3. Owensboro - 7-2 113 6
4. Ashland Blazer - 8-1 109 7
4. Bowling Green - 7-2 109 2
6. Christian County - 6-3 100 4
7. Grayson County - 9-1 74 8
8. Anderson County - 8-1 47 5
9. Harlan County - 7-2 45 9
10. Covington Catholic - 5-4 28 10
Others receiving votes: Letcher County Central 26, Johnson Central 24, Oldham County 23, Warren Central 22, Bullitt Central 13, Whitley County 10, Dixie Heights 7, Pulaski County 4, Southwestern 2.
Class 6A
Rank-School FPV Rcd TP Pvs
1. St. Xavier (21) 8-1 210 1
2. Trinity - 5-4 181 2
3. Simon Kenton - 8-1 162 3
4. Henry Clay - 7-2 119 6
5. Male - 7-2 99 7
6. Ballard - 6-3 97 5
7. Bryan Station - 7-2 67 9
8. Scott County - 7-2 47 4
9. Greenwood - 7-2 35 10
10. Conner - 8-2 34
Others receiving votes: Ryle 26, DuPont Manual 24, Henderson County 21, Shelby County 18, George Rogers Clark 9, Lafayette 5.


