WBKO - Sports - Headlines

Kentucky Associated Press High School Football Rankings

By: Associated Press
Posted: Mon 9:19 PM, Oct 15, 2012

Kentucky Football Prep Polls

By The Associated Press

LOUISVILLE, Ky. (AP) -- The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:

Class 1A
Rank-School FPV Rcd TP Pvs
1. Mayfield (16) 7-1 160 1
2. Frankfort - 7-1 133 2
3. Fairview - 8-0 123 3
4. Williamsburg - 7-1 111 4
5. Beechwood - 5-3 95 5
6. Hazard - 4-3 64 7
7. Russellville - 6-2 61 8
8. Raceland - 6-2 54 6
9. Lou. Ky. Country Day - 7-1 50 9
10. Nicholas Co. - 6-2 9

Others receiving votes: 11, Eminence 7. 12, Bellevue 5. 12, Harlan 5. 14, Paris 2.

Class 2A
Rank-School FPV Rcd TP Pvs
1. Owensboro Catholic (14) 8-0 158 1
2. Somerset (2) 6-2 140 2
3. Danville - 6-2 104 4
4. Newport Central Catholic - 4-4 84 7
5. Caldwell Co. - 6-2 68 10
6. Lex. Christian - 5-3 66 6
7. Murray - 6-2 65 3
8. Bardstown - 7-1 59 8
9. Glasgow - 6-2 45 9
10. Lou. Christian Academy - 6-2 40

Others receiving votes: 11, Lou. DeSales 35. 12, Lloyd Memorial 8. 13, Walton-Verona 5. 14, Hancock Co. 3.

Class 3A
Rank-School FPV Rcd TP Pvs
1. Lou. Central (15) 7-1 153 1
2. Breathitt Co. - 8-0 142 2
T3. Bell Co. - 7-1 112 3
T3. Bourbon Co. (1) 8-0 112 4
5. Belfry - 6-2 86 5
6. Fort Campbell - 6-2 75 6
7. Wayne Co. - 8-1 73 7
8. Monroe Co. - 7-1 48 8
9. Paducah Tilghman - 6-3 36 10
10. Morgan Co. - 7-1 18 9

Others receiving votes: 11, Bath Co. 16. 12, Pike Co. Central 8.

Class 4A
Rank-School FPV Rcd TP Pvs
1. Highlands (16) 8-0 160 1
2. Lex. Catholic - 7-1 127 2
3. Cov. Catholic - 6-2 119 3
4. Russell Co. - 8-0 109 4
5. Knox Central - 8-0 100 5
6. Ashland Blazer - 8-1 79 6
7. Warren East - 8-0 70 7
8. Johnson Central - 7-1 44 8
9. Boyle Co. - 4-4 39 9
10. Lone Oak - 5-3 15 10

Others receiving votes: 11, Martha Layne Collins 10. 12, Lou. Western 4. 13, North Oldham 3.

Class 5A
Rank-School FPV Rcd TP Pvs
1. Bowling Green (16) 8-0 160 1
2. John Hardin - 8-0 144 2
3. Franklin Co. - 9-0 119 4
4. Warren Central - 7-1 109 3
5. Cooper - 7-1 84 6
6. Christian Co. - 7-2 57 5
7. Greenwood - 7-1 47 9
8. Conner - 6-2 44 8
9. Graves Co. - 6-2 40
10. Anderson Co. - 6-2 33 7

Others receiving votes: 11, Grayson Co. 15. 12, Pulaski Co. 10. 13, South Oldham 9. 14, Harlan Co. 8.

Class 6A
Rank-School FPV Rcd TP Pvs
1. Lou. Trinity (15) 8-0 159 1
2. Lou. St. Xavier - 6-3 134 2
3. Scott Co. - 7-1 128 3
4. Lou. Pleasure Ridge Park (1) 8-0 118 4
5. Lou. Eastern - 6-2 88 6
6. Henderson Co. - 6-2 69 7
7. Lou. Butler - 6-2 68 5
8. Lou. Male - 4-4 35 9
9. Simon Kenton - 7-2 32 8
10. Lou. Ballard - 5-3 20

Others receiving votes: 11, Lex. Lafayette 15. 12, Lex. Bryan Station 9. 13, Campbell Co. 5.

------
All Associated Press members in Kentucky are eligible to participate in the high school football poll. Those who voted for this week's poll are: Daily News, Bowling Green; Times-Tribune, Corbin; The Advocate-Messenger, Danville; The News-Enterprise, Elizabethtown; The State Journal, Frankfort; The Gleaner, Henderson; Kentucky New Era, Hopkinsville; The Courier-Journal, Louisville; The Mayfield Messenger; Owensboro Messenger-Inquirer; The Paducah Sun; Appalachian News Express, Pikeville; The Commonwealth-Journal; Kentucky Enquirer; WKYX; WSON.


Poll Question

Do you think the nation's immigration bill should require fingerprinting when foreigners leave the country through any of the nation's 30 busiest airports?

Yes
No
WBKO 2727 Russellville Road Bowling Green, KY 42101-3976 Phone: 270-781-1313 After Hours Hotline: 270-781-6397 Fax: 270-781-1814
Gray Television, Inc. - Copyright © 2002-2013 - Designed by Gray Digital Media - Powered by Clickability
User Agent: CCBot/2.0 - 174298491