| Cable/Satellite System | City/Region | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
| Antenna | 13.1 | 13.2 | 13.3 | |||
| Brandenburg Telephone Company | Brandenburg, KY | 13 | ||||
| Comcast | Horse Cave | 13 | 12 | 11 | ||
| Campbellsville, KY | 13 | |||||
| Greenville, KY | 13 | |||||
| Elizabethtown, KY | 13 | |||||
| Leitchfield, KY | 13 | |||||
| Crystal Broadcasting | Bremen, KY | 13 | ||||
| Duo County Telecom | Jamestown, KY | 13 | ||||
| Glasgow Electric Plant Board | Glasgow, KY | 13 | 14 | 12 | ||
| Insight Communications | Bowling Green, KY | 9 / 908 | 8 / 910 | 12 / 117 | ||
| Mediacom | Albany, KY | 13 | 15 | |||
| Brownsville, KY | 8 | |||||
| Butler, KY | 8 | |||||
| Edmonson, KY | 8 | |||||
| Elkton, KY | 15 | |||||
| Gamaliel, KY | 13 | 15 | ||||
| Guthrie, KY | 15 | |||||
| Hopkinsville, KY | 15 | |||||
| Morgantown, KY | 8 | |||||
| Munfordville, KY | 13 | 15 | ||||
| Park City, KY | 6 | |||||
| Bonnieville, KY | 13 | |||||
| Edmonton, KY | 13 | |||||
| Eighty Eight, KY | 13 | |||||
| Hart, KY | 13 | |||||
| Munfordville, KY | 13 | |||||
| Summershade, KY | 13 | |||||
| North Central Telephone Cooperative | Scottsville, KY | 13 | 31 | |||
| Russellville Electric Plant Board | Russellville, KY | 13 | 19 | |||
| South Central Rural Telephone Cooperative | Glasgow, KY | 13 | 17 | 31 | ||
| Cave City, KY | 13 | 17 | 31 | |||
| Monroe County, KY | 13 | 17 | 31 | |||
| Horse Cave, KY | 13 | 17 | 31 | |||
| Munfordville, KY | 13 | 17 | 31 | |||
| Metcalfe County, KY | 13 | 17 | 31 | |||
| Edmonton, KY | 13 | 17 | 31 | |||
| Summershade, KY | 13 | 17 | 31 | |||
| Suddenlink | Russellville, KY | 13 | ||||
| Adairville, KY | 13 | |||||
| Lewisburg, KY | 13 |
Mailing / Street Address
2727 Russellville Road
Bowling Green, KY 42101-3976
Main Numbers
Phone: 270.781.1313
After Hours News Hotline: 270.781.6397
Fax: 270.781.1814
E-Mail Directory
Newsroom