WBKO - Train 2 Lose
RED
TEAM
436.2 Total
235lbs -8
Mike McCrory
201.2lbs -4.8
Darlene Staples
Start: 293.6lbs
Week 1: 284.6lbs -9
Week 2: 277.2lbs -7.4
Week 3: 269.2lbs -8
Week 4: 265.2lbs -4
Week 5: 259.4lbs -5.8
Week 6: 258lbs -1.4
Week 7: 253lbs -5
Week 8: 245lbs -8
Week 9: 243lbs -2
Week 10: 235lbs -8
Start: 236.8lbs
Week 1: 230.2lbs -6.6
Week 2: 225.6lbs -4.6
Week 3: 223.2lbs -2.4
Week 4: 220.8lbs -2.4
Week 5: 219.4lbs -1.4
Week 6: 214.6lbs -4.8
Week 7: 212lbs -2.6
Week 8: 208lbs -4
Week 9: 206lbs -2
Week 10: 201.2lbs -4.8
BLUE
TEAM
487.6 Total
257lbs -8.6
Joel Turner
230.6lbs -4
Carolyn Shepherd
Start: 321.8lbs
Week 1: 312.6lbs -9.2
Week 2: 302.2lbs -10.4
Week 3: 296.8lbs -5.4
Week 4: 292.8lbs -4
Week 5: 288.4lbs -4.4
Week 6: 282.8lbs -5.6
Week 7: 276lbs -6.8
Week 8: 270.2lbs -5.8
Week 9: 265.6lbs -4.6
Week 10: 257lbs -8.6
Start: 254.8lbs
Week 1: 251.4lbs -3.4
Week 2: 249lbs -2.4
Week 3: 246.8lbs -2.2
Week 4: 243.2lbs -3.6
Week 5: 246lbs +2.8
Week 6: 242lbs -4
Week 7: 239.8lbs -2.2
Week 8: 235.2lbs -4.6
Week 9: 234.6lbs -0.6
Week 10: 230.6lbs -4
YELLOW
TEAM
511.6 Total
230.8lbs -2.2
Jason Holcomb
280.8lbs -4.6
Emily Priddy
Start: 274.8lbs
Week 1: 267.4lbs -7.4
Week 2: 260.6lbs -6.8
Week 3: 260.8lbs +0.2
Week 4: 255.8lbs -5
Week 5: 249.6lbs -6.2
Week 6: 246lbs -3.6
Week 7: 241.6lbs -4.4
Week 8: 236.8lbs -4.4
Week 9: 233lbs -3.8
Week 10: 230.8lbs -2.2
Start: 320.8lbs
Week 1: 314.2lbs -6.6
Week 2: 310.8lbs -3.4
Week 3: 304.4lbs -6.4
Week 4: 299.6lbs -4.8
Week 5: 298lbs -1.6
Week 6: 294.8lbs -3.2
Week 7: 291.64lbs -3.2
Week 8: 289.4lbs -2.2
Week 9: 285.4lbs -4
Week 10: 280.8lbs -4.6
ORANGE
TEAM
530 Total
260lbs -2.4
Matt Shirley
270lbs -5.8
Michelle Baker
Start: 294.4lbs
Week 1: 288.8lbs -5.6
Week 2: 281.6lbs -7.2
Week 3: 277lbs -4.6
Week 4: 273.6lbs -4
Week 5: 271lbs -2.6
Week 6: 268.4lbs -2.6
Week 7: 269.8lbs +1.4
Week 8: 262.4lbs -7.4
Week 9: 260lbs -2.4
Start: 302.4lbs
Week 1: 296.8lbs -5.6
Week 2: 293.2lbs -3.6
Week 3: 289.2lbs -4
Week 4: 286lbs -3.2
Week 5: 285.4lbs -0.6
Week 6: 283.2lbs -2.2
Week 7: 283.6lbs +0.4
Week 8: 275.8lbs -7.8
Week 9: 270lbs -5.8
GRAY
TEAM
495.6 Total
329lbs -3
Chad Lewis
166.6lbs -2.6
Rachel Lewis
Start: 364.4lbs
Week 1: 350.8lbs -13.6
Week 2: 347.4lbs -3.4
Week 3: 340.8lbs -6.6
Week 4: 344.4lbs +3.6
Week 5: 337.4lbs -7
Week 6: 333.6lbs -3.8
Week 7: 332lbs -1.6
Week 8: 329lbs -3
Start: 184.8lbs
Week 1: 183lbs -1.8
Week 2: 178.6lbs -4.4
Week 3: 178lbs -0.6
Week 4: 175lbs -3
Week 5: 172.4lbs -2.6
Week 6: 172.2lbs -0.2
Week 7: 169.2lbs -3
Week 8: 166.6lbs -2.6
WBKO 2727 Russellville Road Bowling Green, KY 42101-3976 Phone: 270-781-1313 After Hours Hotline: 270-781-6397 Fax: 270-781-1814
Gray Television, Inc. - Copyright © 2002-2013 - Designed by Gray Digital Media - Powered by Clickability
User Agent: CCBot/2.0