Skip to content
Jonathan Shell (R) | 148,139 | |
Richard Heath (R) | 114,258 | |
Sierra Enlow (D) | 103,191 | |
Mikael Malone (D) | 72,461 | |
Daniel Cameron (R) | 144,496 | |
Ryan Quarles (R) | 65,679 | |
Kelly Craft (R) | 52,139 | |
Eric Deters (R) | 17,460 | |
Mike Harmon (R) | 7,795 | |
Alan Keck (R) | 7,315 | |
David Cooper (R) | 2,282 | |
Jacob Clark (R) | 1,899 | |
Robbie Smith (R) | 1,388 | |
Bob DeVore (R) | 930 | |
Johnny Rice (R) | 726 | |
Dennis Ormerod (R) | 696 | |
Andy Beshear (D) | 176,528 | |
Geoffrey Young (D) | 9,864 | |
Peppy Martin (D) | 6,911 | |
Michael Adams (R) | 171,270 | |
Stephen Knipper (R) | 70,978 | |
Allen Maricle (R) | 25,766 | |
Allison Ball (R) | 190,651 | |
Derek Petteys (R) | 72,574 | |
Mark Metcalf (R) | 135,378 | |
Andrew Cooperrider (R) | 77,339 | |
O.C. Oleka (R) | 51,549 | |
Greg Elkins (R) | 7,899 | |
Robert Sainte (D) | 4,968 | |
Richard Henderson (I) | 3,001 | |
IncumbentWinner