Rand Paul (R) | 332,845 | |
Valerie Fredrick (R) | 13,965 | |
Paul Hamilton (R) | 13,489 | |
Arnold Blankenship (R) | 10,082 | |
Tami Stainfield (R) | 9,433 | |
John Schiess (R) | 5,657 |
Charles Booker (D) | 214,060 | |
Joshua Blanton (D) | 30,943 | |
John Merrill (D) | 29,075 | |
Ruth Gao (D) | 18,171 |
James Comer (R) | 0 |
Jimmy Ausbrooks (D) | 0 |
Brett Guthrie (R) | 52,265 | |
Lee Watts (R) | 11,996 | |
Brent Feher (R) | 2,681 |
Hank Linderman (D) | 20,174 | |
William Compton (D) | 14,465 |
Stuart Ray (R) | 9,703 | |
Rhonda Palazzo (R) | 9,645 | |
Mike Craven (R) | 6,488 | |
Gregory Puccetti (R) | 2,980 | |
Daniel Cobble (R) | 1,539 | |
Justin Gregory (R) | 1,293 | |
Darien Moreno (R) | 1,212 |
Morgan McGarvey (D) | 52,157 | |
Attica Scott (D) | 30,183 |
Patti Minter (D) | 0 |
Kevin Jackson (R) | 2,152 | |
Leanette Lopez (R) | 359 |
Britt Hernandez-Stevenson (D) | 0 |
Rebecca Raymer (R) | 2,932 | |
Timothy Dukes (R) | 1,836 |
Keith Pruitt (D) | 1,667 | |
John Pennington (D) | 714 |
Brandon Reed (R) | 3,769 | |
Courtney Gilbert (R) | 1,751 | |
Robert Hickman (R) | 0 |
Amy Neighbors (R) | 3,609 | |
Jimmy Carter (R) | 3,313 | |
Joshua Ellis (R) | 1,494 | |
Terry Dubree (R) | 1,375 | |
Daniel Glass (R) | 1,079 |
Incumbent