| James R. Comer (R) | 77,532 | |
| David Sims (R) | 5,053 | |
| Robert James Sutherby (R) | 2,763 | |
| Penny Arcos (R) | 2,640 |
| S. Brett Guthrie (R) | 65,176 | |
| Joshua M. Ferguson (R) | 7,187 | |
| G. Perry-Adelmann (R) | 3,963 |
| Maria Teresa Rodriguez (R) | 15,855 | |
| David Joseph Nichter (R) | 6,807 | |
| Daniel Cobble (R) | 5,893 | |
| Donald Pay (R) | 4,313 |
| Hal Rogers (R) | 81,554 | |
| Kevin Smith (R) | 12,312 | |
| Benjamin Hurley (R) | 5,537 | |
| Brandon R. Monhollen (R) | 3,458 | |
| Jerry Lee Shelton (R) | 2,464 |
| Ralph Alvarado (R) | 36,217 | |
| Ryan Dotson (R) | 16,897 | |
| Gregory George Plucinski (R) | 5,670 | |
| Steve Shannon (R) | 3,980 | |
| Adam Perez Arquette (R) | 1,332 |
| Matt Deneen (R) | 6,872 | |
| Louis Grider (R) | 1,394 |
| Ben Mudd (R) | 4,122 | |
| Dallas Robinson (R) | 3,759 | |
| James Victery (R) | 2,088 | |
| Stephen Carney (R) | 1,576 | |
| Lynn Shelburne (R) | 1,390 | |
| Brian Bayers (R) | 452 | |
| Peggy Brady Smith (R) | 368 |
| Everett C. Corley (R) | 4,960 | |
| Sheeba Jolly (R) | 1,058 |
| Brandon D. Smith (R) | 7,275 | |
| Billy Wesley (R) | 6,248 |
| Julie Raque Adams (R) | 9,126 | |
| David J. Farley (R) | 2,220 |
| Kim Holloway (R) | 3,026 | |
| Richard Heath (R) | 1,740 | |
| Nate Cox (R) | 566 |
| Josh Calloway (R) | 4,315 | |
| Julie Cantwell (R) | 2,353 |
| Wes Pate (R) | 3,853 | |
| Marty Shephard (R) | 2,832 |
| Ryan Dale Bivens (R) | 4,478 | |
| Steven T. Caven (R) | 2,384 |
| Joseph Redmon (R) | 1,558 | |
| Rachelle Frazier (R) | 1,054 | |
| Paul Smith (R) | 570 | |
| Sandra Carter (R) | 443 |
| Bret Shultz (R) | 931 | |
| Charles Jungbert (R) | 342 |
| John F. Hodgson (R) | 3,576 | |
| Rex Toler (R) | 815 |
| Felicia Rabourn (R) | 3,707 | |
| Mark A. Gilkison (R) | 2,679 |
| Kevin G. Jones (R) | 5,429 | |
| Michael Jonah Neal (R) | 2,922 |
| Cole Cuzick (R) | 2,220 | |
| Kim Banta (R) | 2,207 | |
| Seth Winslow Young (R) | 435 |
| Kimberly Poore Moser (R) | 2,835 | |
| Scott Berger (R) | 2,469 |
| Steven Doan (R) | 2,727 | |
| Jesse Foreman (R) | 758 |
| Mike Fisher (R) | 3,020 | |
| Travis Huber (R) | 2,196 |
| Daniel Konstantopoulos (R) | 2,871 | |
| Les Yates (R) | 1,667 |
| David F. Charles (R) | 3,224 | |
| Shannon Denniston (R) | 1,098 | |
| Aaron Williams (R) | 599 |
| Mark Hart (R) | 4,852 | |
| Brandon N. Montano (R) | 1,683 |
| Deanna Frazier Gordon (R) | 3,212 | |
| Andrew Simpson (R) | 1,682 |
| Darrell Billings (R) | 2,881 | |
| Jeff Hensley (R) | 2,783 |
| Tanner Hesterberg (R) | 2,159 | |
| Willie Crase Jr. (R) | 1,092 |
| Megan Wingfield (D) | 16,330 | |
| Hank Linderman (D) | 8,401 | |
| David S. Hatfield (D) | 8,254 | |
| William Dakota Compton (D) | 7,126 |
| Zach Dembo (D) | 26,858 | |
| Cherlynn Stevenson (D) | 21,312 | |
| Erin Petrey (D) | 10,703 | |
| David Kloiber (D) | 3,041 | |
| Corey Edwards (D) | 2,952 | |
| Harvey Carroll Jr. (D) | 1,958 | |
| Jimmy Clifton Ausbrooks (D) | 940 |
| Christian Furman (D) | 8,425 | |
| Chaz Stoess (D) | 2,591 |
| Carrie Gribbins Truitt (D) | 6,808 | |
| Malcolm W. Jones (D) | 2,469 |
| Sarah Cole McIntosh (D) | 7,411 | |
| Luke Whitehead (D) | 5,391 |
| Mitra Subedi (D) | 2,095 | |
| Cassie Lyles (D) | 1,495 | |
| Daniel Grossberg (D) | 1,096 | |
| Max Morley (D) | 0 |
| Jennifer Hardin (D) | 2,930 | |
| Tarah Combs LeBlanc (D) | 1,544 |
| Nima Kulkarni (D) | 3,271 | |
| Patrick Bryant Dunegan (D) | 954 |
| Robert LeVertis Bell (D) | 2,938 | |
| Joi McAtee (D) | 2,447 |
| Kenya Wade (D) | 2,465 | |
| Beverly Chester-Burton (D) | 2,460 | |
| Jesten S. Slaw (D) | 711 |
| Suhas Kulkarni (D) | 4,170 | |
| Nathan Bellows (D) | 1,613 |
| Katrina A. Sexton (D) | 1,831 | |
| Nathan Saucedo (D) | 1,347 |
| Stephanie White (D) | 2,635 | |
| Pandora Sears (D) | 637 |
| William Nick Whalen (D) | 1,400 | |
| Nicholas C. McHargue (D) | 791 |
| Wilanne Stangel (D) | 1,029 | |
| Bryan G. Snapp (D) | 896 |
| Chelsea Kirk (D) | 2,226 | |
| Rory Houlihan (D) | 1,377 |
| Anne Gay Donworth (D) | 3,715 | |
| Jamie Palumbo (D) | 2,366 |
| Charles Booker (D) | 155,488 | |
| Amy McGrath (D) | 119,244 | |
| Pamela Stevenson (D) | 20,600 | |
| Dale Lewis Romans (D) | 13,692 | |
| Logan Forsythe (D) | 9,643 | |
| Vincent Anthony Thompson (D) | 6,955 | |
| Joshua Blanton Sr. (D) | 6,940 |
| Andy Barr (R) | 283,720 | |
| Daniel Cameron (R) | 144,558 | |
| Michael James Faris (R) | 11,215 | |
| George Washington (R) | 7,186 | |
| Valerie Fredrick (R) | 5,265 | |
| Anissa Catlett (R) | 4,891 | |
| James D. Duncan (R) | 3,770 | |
| Jonathan M. Holliday (R) | 3,754 | |
| A. Nick Shelley (R) | 2,771 | |
| Other Donald Wenzel (R) | 1,012 | |
| Jimmy I. Leon (R) | 863 |
| Melissa Claire Strange (D) | 30,108 | |
| Jesse Russell Brewer (D) | 11,461 |
| Ed Gallrein (R) | 57,822 | |
| Thomas Massie (R) | 47,539 |
| Brett Hightower (R) | 8,405 | |
| Mark Heyungs (R) | 698 |
| Stephen Harmon (R) | 6,983 | |
| Javen Roberson (R) | 1,806 |
| D. Bruce Patterson (R) | 415 | |
| Michael Lee Cox (R) | 203 | |
| Pat Dawkins (R) | 193 |
| Rex A. McWhorter (R) | 1,018 | |
| Terry Hendrick (R) | 788 |
| Justin Gearlds (R) | 1,741 | |
| Rod Hutcheson (R) | 630 | |
| Ron A. Cummings (R) | 563 |
| Jamie Byrd (R) | 3,821 | |
| Paula Pedigo (R) | 1,681 |
| Adam Bow (R) | 4,247 | |
| Freddie Wilkerson (R) | 789 | |
| Steve Garrison (R) | 481 |
| Aaron Shirley (R) | 3,978 | |
| Hunter Jones (R) | 1,114 | |
| Larry Poteet (R) | 273 |
| Mark Shipley (R) | 379 | |
| Brandin Bartley (R) | 102 |
| Derek Pedigo (R) | 752 | |
| Brandon Bell (R) | 330 |
| Tim Durham (R) | 657 | |
| Daniel Turner (R) | 240 |
| Tim Coomer (R) | 511 | |
| Trevor Phillips (R) | 463 | |
| Thomas Branham (R) | 52 |
| Wayne Pedigo (R) | 728 | |
| Russ Webster (R) | 120 |
| Marty Kinslow (R) | 442 | |
| Greg Gassaway (R) | 199 | |
| Steven Gill Hernandez (R) | 173 |
| Brad Groce (R) | 354 | |
| Michael Haynes (R) | 133 |
| Daniel Bragg (R) | 1,034 | |
| Harold Stilts (R) | 648 |
| Joshua Neal (R) | 851 | |
| Jarrod Steele (R) | 841 |
| Randall Shive (R) | 1,123 | |
| Jacob Glidewell (R) | 577 |
| Josh Cole (R) | 257 | |
| Andrew Pulliam (R) | 169 |
| Kevin Crain (R) | 251 | |
| Samuel "Sammy" Stotts (R) | 129 |
| Dwight Smith (R) | 237 | |
| Richard Hodges (R) | 219 |
| Shannon Fields (D) | 817 | |
| Amy Wilson (D) | 340 |
| Dalton Bragg (D) | 218 | |
| Christopher Jessee (D) | 106 |
| Randy Wilkinson | 1,284 | |
| Chasity Lowery | 1,129 | |
| James "Happy" Neal | 1,031 | |
| Terry Bunnell | 998 | |
| Joe Trigg | 996 | |
| Beau Jones | 907 | |
| Marna Kirkpatrick | 901 | |
| Johnny Belcher | 761 | |
| Tommy Burris | 671 | |
| Melinda Overstreet | 555 | |
| Jamie Fancher | 534 | |
| Jeff Proffitt | 484 | |
| Elizabeth Shoemaker | 458 | |
| Riley Boggs | 444 | |
| Alexandria Hayes | 381 | |
| Cathy Thomas | 311 | |
| Kristen Roberts | 239 | |
| Michael Rich | 238 | |
| Steven Carroll | 235 | |
| Emberlyn Miller | 195 | |
| Kent McElroy | 155 | |
| Korbin Miller | 110 | |
| Vernon Cundiff | 66 |
| James Johnson (R) | 175 | |
| Adam Coates (R) | 106 |
| Hunter Ashley (R) | 278 | |
| Pat Haycraft (R) | 86 |
| Asa Waggoner (R) | 910 | |
| Austin Grant (R) | 745 |
| Ashley Puckett (R) | 162 | |
| Trace Meador (R) | 146 | |
| Matthew Gentry (R) | 87 | |
| Cody Rucker (R) | 79 |
| Lee Miles (R) | 224 | |
| Jason Kessinger (R) | 111 |
| Dennis Harper (R) | 2,417 | |
| Rob Herrington (R) | 1,059 |
| Tim Meador (R) | 1,607 | |
| Kyle Harper (R) | 895 | |
| Jonathan Carter (R) | 803 | |
| Alan Moore (R) | 62 | |
| Scottie Hudson II (R) | 37 |
| William Thomason (R) | 266 | |
| Orel Meador (R) | 134 | |
| William Bray Jr. (R) | 124 | |
| Eric Jones (R) | 120 | |
| William "Wilmar" Webb (R) | 109 | |
| Brandon King (R) | 65 | |
| Brock Coffey (R) | 46 |
| Anthony Thompson (R) | 309 | |
| Tim Miller (R) | 179 |
| David Burch | 475 | |
| Heather Patrick-Gatewood | 215 | |
| Rick Garrison | 84 |
| Chris Reeder (R) | 1,852 | |
| Gale Cowan (R) | 1,802 | |
| Larry Bryant (R) | 1,007 |
| Nadalie Inscho (R) | 3,055 | |
| Destiny Greer (R) | 1,614 |
| Gary Roy (R) | 3,422 | |
| Joey Keith (R) | 1,141 | |
| Rodger Young (R) | 115 |
| Tony Denton (R) | 336 | |
| Jared Stargel (R) | 180 | |
| Joe Kimbler (R) | 91 | |
| Donnie Curry (R) | 80 |
| James "Jimmy" Eaton (R) | 220 | |
| Daryl Flatt (R) | 184 | |
| Greg Willis (R) | 100 |
| Todd Smith (R) | 330 | |
| Brian Turner (R) | 216 | |
| Veronica Arnold (R) | 96 |
| Chris Janes (R) | 370 | |
| Carley Fudge (R) | 215 | |
| Barry Petty (R) | 149 |
| Greg Caldwell (R) | 411 | |
| Ronald Humphress (R) | 236 |
| Jason Rector (R) | 480 | |
| Louis Ponzi (R) | 102 |
| Richard Phelps (O) | 441 | |
| Bryan Cheatham (R) | 284 | |
| Stephen Foster (R) | 91 |
| Tim Flener (R) | 2,364 | |
| Travis McIntosh (R) | 737 |
| Joe Alford (R) | 1,754 | |
| Giles Taylor (R) | 545 | |
| Bobbie Hooten Jr. (R) | 105 | |
| Talon Gary (R) | 105 |
| Rodney McMillin (R) | 1,651 | |
| Ralph Spohn (R) | 510 | |
| Danielle Hope (R) | 268 | |
| Jordon Johnson (R) | 205 | |
| Brandon Dockery (R) | 149 | |
| Jason Bratcher (R) | 129 | |
| Gordon Harper (R) | 103 |
| Stevie Givens (R) | 232 | |
| Janeen Taylor (R) | 129 |
| Steven Johnson (R) | 267 | |
| Harold Meredith (R) | 75 |
| Jason Elms (R) | 278 | |
| James Melton (R) | 145 | |
| Alan Cooper (R) | 123 | |
| Jacob Skipworth (R) | 113 |
| Curtis Smith (R) | 494 | |
| Timmy K. Givens (R) | 268 |
| Tony Givens (R) | 629 | |
| Cecil Orten (R) | 88 |
| Brandon Embry (R) | 249 | |
| David Whittinghill (R) | 173 | |
| Angela Emmick (R) | 163 |
| Gregory Phelps (R) | 366 | |
| Glenn Mason (R) | 163 |
| Bryan Pharris (R) | 364 | |
| Dillon Bryant (R) | 340 |
| Jody Henderson (R) | 402 | |
| Seth Felty (R) | 289 |
| Jonathan Collins (R) | 1,674 | |
| Brian Leveridge (R) | 712 |
| Luke King (R) | 1,268 | |
| Gina Lee-Watson (R) | 1,168 |
| Keaton Williams (R) | 2,105 | |
| Kenny Brown (R) | 346 |
| Cory "Cornbread" Branham (R) | 938 | |
| Chad Melton (R) | 878 | |
| Kenneth "Ken" Lansing (R) | 395 | |
| Dylan Wright (R) | 186 |
| Rondall Wray (R) | 376 | |
| Jeremiah "Jeremy" Cooksey (R) | 357 |
| Tony Wright (R) | 346 | |
| Caleb Finley (R) | 329 |
| Scot Daniels (R) | 336 | |
| Lane Cope (R) | 182 | |
| Greg Moons (R) | 81 |
| Adam Bow (R) | 265 | |
| Kevin Thacker (R) | 260 |
| Alex Killman (R) | 221 | |
| Larry Anderson (R) | 181 | |
| J. V. Groce (R) | 132 |
| Jeffery Cyphers (R) | 448 | |
| Jacob Wray (R) | 128 |
| Tonya Kessinger (R) | 2,736 | |
| Stephanie Brooks (R) | 2,079 |
| Billy "Buck" Meredith (R) | 3,512 | |
| D. R. "Sonny" Poteet Jr. (R) | 1,455 |
| Dustin King (R) | 357 | |
| Elissa Hudson (R) | 259 | |
| Brenda Huffman (R) | 194 |
| Jason Dennis (R) | 505 | |
| Damon Hornback (R) | 325 |
| Mark Stanton (R) | 595 | |
| Matthew Logsdon (R) | 325 |
Are you in favor of the sale of alcoholic beverages in the City Limits of Clarkson, Kentucky?
| No | 105 | |
| Yes | 87 |
Are you in favor of the sale of alcoholic beverages by the drink at a golf course or courses in the South A E104 precinct?
| Yes | 119 | |
| No | 79 |
| James Bonta (R) | 1,499 | |
| John Frank (R) | 1,282 |
| Albert Ray (R) | 160 | |
| George Ratcliff Jr. (R) | 139 |
| Heather Moss (R) | 364 | |
| Jason "Farmer" Milby (R) | 118 | |
| Brian Jackson (R) | 110 | |
| Raymond "Dick" Stillwell (R) | 59 | |
| Nicholas Redner (R) | 45 | |
| Garrett Milby (R) | 36 |
| Terry Aaron (R) | 265 | |
| Johnny Simpson (R) | 167 | |
| Andrew Hedgespeth (R) | 73 | |
| Scott Humphrey (R) | 43 |
| Charles Judd (R) | 328 | |
| Vernon "Tinker" White (R) | 239 |
| Joshua Toomey (R) | 1,805 | |
| Brandon Trodglen (R) | 456 |
| Benjamin Kemplin (R) | 1,292 | |
| Stephen "Steve" Rogers (R) | 913 |
| Tyler Davenport (R) | 262 | |
| Clem "Dickie" Carter (R) | 134 |
| Anne Crawford (R) | 193 | |
| Tracy Blackford (R) | 166 | |
| Zach Fuller (R) | 120 |
| Thomas Bouldin (D) | 236 | |
| Danny Perry (D) | 75 |
| Victor Shifflett | 650 | |
| Brandon Beaty | 137 | |
| Patrick Stevenson | 74 | |
| John Deaton | 28 |
| Jamie Veach (R) | 2,027 | |
| Mitchell Page (R) | 756 | |
| Ricky Bartley (R) | 621 | |
| Cody Emberton (R) | 382 | |
| Daniel Gettings (R) | 215 |
| Ann Marie Anderson (R) | 2,650 | |
| Wes Stephens (R) | 1,338 |
| Lucas Geralds (R) | 2,541 | |
| Chris Ford (R) | 1,439 |
| Thomas Chandler (R) | 381 | |
| Bobby Adams (R) | 140 | |
| Cody Compton (R) | 128 | |
| Brent Steenbergen (R) | 49 | |
| Spenser Smith (R) | 35 |
| Ronnie Page (R) | 294 | |
| Dillon Myatt (R) | 226 | |
| Jonathan "John" Cleary (R) | 182 |
| Matthew "Matt" Williams (R) | 673 | |
| Craig Grider (R) | 207 |
| Shad Welch (R) | 324 | |
| Cary Cornwell (R) | 260 | |
| Ricky Graves (R) | 120 | |
| Michael Patterson (R) | 106 | |
| Shannon Monday (R) | 63 |
| Mark Williams (R) | 475 | |
| Daniel Coe (R) | 252 |
| Frank Massingille (R) | 282 | |
| James Gallup (R) | 167 | |
| Jeffrey Young (R) | 0 |
| Mack McGehee (R) | 1,427 | |
| Jordan Baize (R) | 1,085 |
| Josh McDowell (R) | 160 | |
| Jerrod Lindsay (R) | 152 |
| Ronnie Jones (R) | 375 | |
| Kyle McPherson (R) | 166 |
| Jerrod Franklin (R) | 287 | |
| Joe Ford (R) | 282 |
| Brent Sherrod (R) | 388 | |
| Keira Elizter (R) | 111 |
| Kevin Gunn (D) | 1,406 | |
| Jeremy Nelson (D) | 992 |
| Janie Phelps (O) | 306 | |
| Darren "Dobbler" Piper (O) | 198 |
| Joshua "Josh" Beatty (D) | 274 | |
| Phil Harvell (D) | 142 |
| Keith Phillips (D) | 357 | |
| Joshua "Radar" Wright (D) | 229 |
| Tracy Beatty (R) | 1,725 | |
| Jason Bullock (R) | 1,577 | |
| Niki Riley (R) | 906 |
| Michael McKenney (R) | 263 | |
| Dwight Smith (R) | 180 | |
| Scotty Frames (R) | 0 |
| Jeff Ashby (R) | 340 | |
| Joe Renfrow (R) | 294 |
| Jesse Chinn (R) | 395 | |
| Jay Jarvis (R) | 329 | |
| Joyce Crump (R) | 121 |
| Scott Tichenor (R) | 515 | |
| Bo Bennett (R) | 220 | |
| Joe Grider (R) | 146 |
| Tim Griffin (R) | 518 | |
| Jeremy Nance (R) | 323 |
| Dale Beavin (R) | 468 | |
| Justin Miller (R) | 215 |
| Jeff Matthews (R) | 384 | |
| Brad Kellems (R) | 287 |
| Larry Morphew (R) | 290 | |
| Gerry "Rip" Wright (R) | 282 | |
| Renetta Bratcher-Romeo (R) | 165 | |
| Dewayne Johnson (R) | 130 | |
| Jarod Basham (R) | 85 | |
| Melissa Palermino (R) | 40 | |
| Christopher Basham (R) | 29 |
| Nathan Geary (R) | 634 | |
| James Gilstrap (R) | 305 |
| Alison Cummings (R) | 1,204 | |
| Robert Taylor (R) | 810 | |
| Nathan Randolph (R) | 676 |
| Mason Barnes (R) | 1,468 | |
| Wes Marklin (R) | 1,265 |
| Corey Morgan (R) | 1,389 | |
| Samuel Phillips (R) | 1,261 |
| Matt Freeman (R) | 2,047 | |
| Joe Johnson (R) | 659 |
| Eric Vaughn (R) | 1,623 | |
| Greg "Chip" Carta (R) | 1,105 |
| Patrick Crafton (R) | 1,439 | |
| Kevin Gilbert (R) | 1,264 |
| Michael Gregory (R) | 410 | |
| Marty Chandler (R) | 336 |
| Jimmy Fleming (R) | 550 | |
| Delford Moore (R) | 91 |
| Scott Poston (R) | 419 | |
| Jeremy Loveall (R) | 416 |
| Buddy "Pee Wee" Sliger (R) | 230 | |
| Jay Snoddy (R) | 228 |
| Chuck Fleming (R) | 358 | |
| Darryl Carver (R) | 89 |